4730XF BRAND
Relative Maturity
4.7
4.7
Key Strengths
- 4.7 MG XtendFlex® soybean with Sulfonylurea (SR) herbicide resistance
- Excellent Sudden Death Syndrome and Southern Stem Canker Resistance
- Good standability
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT (FELS) TOLERANCE | 3 |
SCLEROTINA WHITE MOLD TOLERANCE | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
STEM CANKER TOLERANCE | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 4 |
RELATIVE MATURITY | 4.7 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL | - |
STANDABILITY | 2 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.63 |
PLANT HEIGHT | MS |
PUBESCENCE COLOR | LT TW |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 38.72 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 4.7 |