New 4634XF BRAND
Relative Maturity
4.6
4.6
Key Strengths
- 4.6 MG XtendFlex® soybean that brings excellent performance potential across a wide geography
- Sulfonylurea (SR) herbicide resistance
- Salt Excluder as well as excellent Sudden Death Syndrome and Southern Stem Canker tolerances
DISEASESexpand_more
PRR FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | MR |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT (FELS) TOLERANCE | - |
SCLEROTINA WHITE MOLD TOLERANCE | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
STEM CANKER TOLERANCE | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 3 |
MANAGEMENTexpand_more
MATURITY GROUP | 4.0 |
RELATIVE MATURITY | 4.6 |
TRAIT | XF/SR |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL | 2 |
STANDABILITY | 5 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 22.51 |
PLANT HEIGHT | T |
PUBESCENCE COLOR | LT TW |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 38.76 |
FLOWER COLOR | W |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 4.6 |