New 4454XF BRAND
Relative Maturity
4.4
4.4
Key Strengths
- 4.4 MG XtendFlex® soybean with sulfonylurea (SR) herbicide tolerance
- Good performance potential in tough growing conditions
- Excellent Southern Stem Canker resistance
DISEASESexpand_more
PRR FIELD TOLERANCE | - |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | RPS1C/3A |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT (FELS) TOLERANCE | - |
SCLEROTINA WHITE MOLD TOLERANCE | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
STEM CANKER TOLERANCE | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 4.0 |
RELATIVE MATURITY | 4.4 |
TRAIT | XF/SR |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL | - |
STANDABILITY | 5 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.53 |
PLANT HEIGHT | MT |
PUBESCENCE COLOR | LT TW |
PLANT TYPE | MB |
PROTEIN CONTENT @ 13% | 39.28 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 4.4 |