4442XF BRAND
Relative Maturity
4.4
4.4
Key Strengths
- 4.4 MG XtendFlex® soybean with Sulfonylurea (SR) herbicide resistance
- Very good tolerances to Sudden Death Syndrome, Southern Stem Canker, and Frogeye Leaf Spot
- Tall plant height with good standability
DISEASESexpand_more
PRR FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | 1C |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT (FELS) TOLERANCE | 4 |
SCLEROTINA WHITE MOLD TOLERANCE | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
STEM CANKER TOLERANCE | 4 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 4 |
RELATIVE MATURITY | 4.4 |
TRAIT | XF/SR |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL | 2 |
STANDABILITY | 2 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.50 |
PLANT HEIGHT | T |
PUBESCENCE COLOR | LT TW |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 40.01 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
POD COLOR | TN |
MATURITYexpand_more
RELATIVE MATURITY | 4.4 |