3942XF BRAND
Relative Maturity
3.9
3.9
Key Strengths
- 3.9 MG XtendFlex® soybean with Sulfonylurea (SR) herbicide resistance
- Very good Sudden Death Syndrome tolerance
- High yield potential for many soil types
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | SUSC |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT (FELS) TOLERANCE | 3 |
SCLEROTINA WHITE MOLD TOLERANCE | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
STEM CANKER TOLERANCE | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.9 |
TRAIT | XF/SR |
PRODUCTIONexpand_more
IRON CHLOROSIS | 4 |
NO-TILL | 2 |
STANDABILITY | 3 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | - |
PLANT HEIGHT | M |
PUBESCENCE COLOR | TW |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | - |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 3.9 |