3931XF BRAND
Relative Maturity
3.9
3.9
Key Strengths
- 3.9 MG XtendFlex® soybean with excellent performance potential in central and southern Ohio and Indiana
- Good top end yield potential on a larger plant type
- Excellent Southern Stem Canker tolerance
DISEASESexpand_more
PRR FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT (FELS) TOLERANCE | 3 |
SCLEROTINA WHITE MOLD TOLERANCE | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | MR |
STEM CANKER TOLERANCE | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.9 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL | - |
STANDABILITY | 1 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | - |
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | - |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 3.9 |