3916C BRAND BRAND
Relative Maturity
3.9
3.9
CONV
Key Strengths
- Strong emergence and very good standability
- Good package of Soybean Cyst Nematode and Phytophthora resistance
DISEASESexpand_more
PRR FIELD TOLERANCE | - |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R3, MR14 |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT (FELS) TOLERANCE | - |
SCLEROTINA WHITE MOLD TOLERANCE | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
STEM CANKER TOLERANCE | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.9 |
TRAIT | CONV |
PRODUCTIONexpand_more
IRON CHLOROSIS | - |
NO-TILL | 2 |
STANDABILITY | 2 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | - |
PLANT HEIGHT | M |
PUBESCENCE COLOR | LT TW |
PLANT TYPE | MB |
PROTEIN CONTENT @ 13% | - |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BR |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 3.9 |