3731XF BRAND
Relative Maturity
3.7
3.7
Key Strengths
- 3.7 MG XtendFlex® soybean with very good stress tolerance on marginal soils
- Excellent Southern Stem Canker tolerance
- Great yield potential for the late 3 maturity group
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT (FELS) TOLERANCE | 4 |
SCLEROTINA WHITE MOLD TOLERANCE | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
STEM CANKER TOLERANCE | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.7 |
TRAIT | XF/SR |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL | - |
STANDABILITY | 2 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 20.81 |
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 41.70 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 3.7 |