New 3144XF BRAND
Relative Maturity
3.1
3.1
Key Strengths
- 3.1 MG XtendFlex® soybean with excellent top end yield performance potential
- Excellent emergence, standability, and very good disease tolerance package
- Good performance potential across yield environments
- Average height and medium-bushy plant type
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT (FELS) TOLERANCE | - |
SCLEROTINA WHITE MOLD TOLERANCE | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
STEM CANKER TOLERANCE | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3.0 |
RELATIVE MATURITY | 3.1 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL | 1 |
STANDABILITY | 2 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.56 |
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
PLANT TYPE | MB |
PROTEIN CONTENT @ 13% | 39.48 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 3.1 |