New 2964XF BRAND
Relative Maturity
2.9
2.9
Key Strengths
- 2.9 MG XtendFlex® soybean that brings excellent yield potential over a broad geography
- Medium-tall plant height
- Rps1c/seg3a Phytophthora Root Rot Gene provides good protection from PRR
- Utilize seed treatment in fields with a history of SDS
DISEASESexpand_more
PRR FIELD TOLERANCE | - |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | RPS1C/SEG3A |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT (FELS) TOLERANCE | - |
SCLEROTINA WHITE MOLD TOLERANCE | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
STEM CANKER TOLERANCE | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2.0 |
RELATIVE MATURITY | 2.9 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL | 2 |
STANDABILITY | 5 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 22.40 |
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 37.70 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 2.9 |