2949R2X BRAND
Relative Maturity
2.9
2.9
Key Strengths
- Strong companion or alternative product to 2827R2X brand
- Excellent yield potential with improvements in standability, Brown Stem Rot tolerance and Sclerotinia White Mold tolerance compared to 2827R2X brand
- Excellent, well-rounded soybean
DISEASESexpand_more
PRR FIELD TOLERANCE | - |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | RPS1C/SEG 1A |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT (FELS) TOLERANCE | - |
SCLEROTINA WHITE MOLD TOLERANCE | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
STEM CANKER TOLERANCE | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.9 |
TRAIT | RR2X |
PRODUCTIONexpand_more
IRON CHLOROSIS | 3 |
NO-TILL | 1 |
STANDABILITY | 2 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 20.45 |
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 38.78 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 2.9 |