2863XF BRAND
Relative Maturity
2.8
2.8
Key Strengths
- 2.8 RM XtendFlex® soybean with excellent Sudden Death Syndrome tolerance
- High yield potential with good standability
- Medium-tall plant height makes it a fit for a wide variety of soils
DISEASESexpand_more
PRR FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | 1C |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT (FELS) TOLERANCE | 6 |
SCLEROTINA WHITE MOLD TOLERANCE | 5 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
STEM CANKER TOLERANCE | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 3 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.8 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL | 1 |
STANDABILITY | 3 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 22.25 |
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 39.95 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
MATURITYexpand_more
RELATIVE MATURITY | 2.8 |