2751XF BRAND
Relative Maturity
2.7
2.7
Key Strengths
- 2.7 MG XtendFlex® soybean with solid performance potential
- Excellent Brown Stem Rot and Southern Stem Canker tolerance
- Great yield potential across many soil types
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | R |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | 3 |
FROGEYE LEAF SPOT (FELS) TOLERANCE | - |
SCLEROTINA WHITE MOLD TOLERANCE | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
STEM CANKER TOLERANCE | 3 |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.7 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 5 |
NO-TILL | - |
STANDABILITY | 2 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.58 |
PLANT HEIGHT | M |
PUBESCENCE COLOR | GR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 39.76 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | GR |
POD COLOR | TN |
MATURITYexpand_more
RELATIVE MATURITY | 2.7 |