New 2434XF BRAND
Relative Maturity
2.4
2.4
Key Strengths
- 2.4 MG XtendFlex® soybean with broad-acre yield performance across Indiana and Michigan
- Very good Sclerotinia White Mold and Sudden Death Syndrome tolerance
- Medium-tall plant height
DISEASESexpand_more
PRR FIELD TOLERANCE | - |
SOYBEAN CYST NEMATODE (SCN) RESISTANCE PACKAGE | - |
PRR RESISTANCE | RPS1C |
BROWN STEM ROT (BSR) TOLERANCE | - |
FROGEYE LEAF SPOT (FELS) TOLERANCE | - |
SCLEROTINA WHITE MOLD TOLERANCE | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
STEM CANKER TOLERANCE | - |
SUDDEN DEATH SYNDROME (SDS) TOLERANCE | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 2.0 |
RELATIVE MATURITY | 2.4 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 5 |
NO-TILL | - |
STANDABILITY | 4 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 22.37 |
PLANT HEIGHT | MT |
PUBESCENCE COLOR | GR |
PLANT TYPE | M |
PROTEIN CONTENT @ 13% | 37.90 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | - |
MATURITYexpand_more
RELATIVE MATURITY | 2.4 |