17DP387 BRAND BLEND
Relative Maturity
117
117
Key Strengths
- Very good silage potential for dual-purpose use
- Excellent late-season stalk strength and intactness with excellent staygreen
- Superior performance potential across southern Indiana, southwestern Ohio and Kentucky
- Attractive product with solid disease tolerance package and excellent test weight
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 2 |
NDFD 30 HR | 1 |
% LIGNIN | 6 |
UNDF240 | 4 |
% OF STARCH | 3 |
IVSD7HR | 3 |
MILK PER TON | 2 |
MILK PER ACRE | 3 |
% CRUDE FAT | 4 |
% NON FIBER CARBO (NFC) | 6 |
SUGAR & VFA | 5 |
% TDN | 6 |
NEL (MCAL/LB) | 6 |
% ACID DETERGENT FIBER | 6 |
NEG (MCAL/LB) | 6 |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 6 |
% NDF | 6 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 3 |
NDFD 48 HR | 3 |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | MEDIUM |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1408 |
BLACK LAYER GDUS | 2925 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 117 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 6 |
PLANT HEIGHT | TALL |
EAR HEIGHT | - |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 4 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 3 |
ANTHRACNOSE STALK ROT | 6 |
SOUTHERN RUST | 4 |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | 3 |
GOSS'S WILT | 6 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | - |
ANTHRACNOSE LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 117 |