08DD527 BRAND BLEND
Relative Maturity
108
108
Key Strengths
- Similar product available as 08CV527 Conventional brand
- Solid disease tolerance package with very good anthracnose stalk rot and gibberella ear rot tolerance
- Strong yield and silage potential across many yield conditions, especially when nitrogen is not limiting
- Excellent fit for average to highly productive acres
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 2 |
NDFD 30 HR | 1 |
% LIGNIN | 1 |
UNDF240 | 1 |
% OF STARCH | 2 |
IVSD7HR | 4 |
MILK PER TON | 3 |
MILK PER ACRE | 2 |
% CRUDE FAT | 3 |
% NON FIBER CARBO (NFC) | 1 |
SUGAR & VFA | 6 |
% TDN | 3 |
NEL (MCAL/LB) | 4 |
% ACID DETERGENT FIBER | 1 |
NEG (MCAL/LB) | 1 |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 3 |
% NDF | 1 |
IVTD 24HR % OF DM | 1 |
IVTD 30HR % OF DM | 1 |
IVTD 48HR % OF DM | 3 |
NDFD 24 HR | 2 |
NDFD 48 HR | 1 |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | MEDIUM |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1340 |
BLACK LAYER GDUS | 2700 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 108 |
TRAIT | DGVT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 4 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | - |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 4 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 5 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 7 |
COMMON RUST | 5 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | 3 |
GOSS'S WILT | 5 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
ANTHRACNOSE LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 108 |