S10DP959 BRAND BLEND
Relative Maturity
110
110
Key Strengths
- Good silage potential product with long slender ears
- Solid agronomics tied to a good strong disease tolerance package
- Excellent stalk strength and very good root strength
- Good grain quality and average stay green
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1355 |
BLACK LAYER GDUS | 2750 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 110 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | - |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | - |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | - |
KERNEL ROWS | - |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 4 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 4 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 3 |
GOSS'S WILT | 5 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | - |
PIGMENT INHIBITOR - PREEMERGENCE | - |
SULFONYLUREAS SENSITIVITY | - |
MATURITYexpand_more
RELATIVE MATURITY | 110 |