8E663RIB BRAND BLEND
Relative Maturity
113
113
Key Strengths
- Solid agronomics in a shorter plant type
- Flex-ear product with outstanding yield potential
- Good grain quality for food-grade opportunities
- Similar product available as Conventional S660 brand
- Outstanding choice for most yield environments
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1394 |
BLACK LAYER GDUS | 2875 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 113 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EMERGENCE | 4 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 4 |
PLANT HEIGHT | MED SHORT |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 5 |
DRYDOWN | 5 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 5 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 3 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 6 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
GOSS'S WILT | 6 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | C |
SULFONYLUREAS SENSITIVITY | C |
MATURITYexpand_more
RELATIVE MATURITY | 113 |