New 05DP504 BRAND BLEND
Relative Maturity
105
105
Key Strengths
- Excellent performance potential across yield environments and soil types.
- Strong agronomics like 05DD200 with improved stalk strength.
- Test weight is lower than 05DD200 and 07SS630 but similar to 07DP823 and 09DP409.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1287 |
BLACK LAYER GDUS | 2626 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 105 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | L-M |
EMERGENCE | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 2 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | - |
DRYDOWN | 2 |
TEST WEIGHT | 5 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT | 4 |
ANTHRACNOSE STALK ROT | 2 |
SOUTHERN RUST | 6 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
GOSS'S WILT | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 105 |