Plot Results
Posey County County
Plot Location
Robb Township, Indiana
Cooperator
Poseyville Td Site
Brand Average Yield (bu60/ac)
67.5 bu60/ac
Brand Average Revenue ($/A)
$844.32/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 4053XF expand_more | 1 | 10 | XF | 4.0 | 10.5 10.5 | 74.1 74.1 | 926.25 926.25 | ||
STEWART 4533XF expand_more | 2 | 12 | XF | 4.5 | 13.4 13.4 | 72.5 72.5 | 906.25 906.25 | ||
STEWART 4730XF expand_more | 3 | 13 | XF | 4.7 | 13.7 13.7 | 72.2 72.2 | 902.50 902.50 | ||
STEWART 3843XF expand_more | 4 | 8 | XF | 3.8 | 10.2 10.2 | 71.4 71.4 | 892.50 892.50 | ||
STEWART 4353XF expand_more | 5 | 11 | XF | 4.2 | 11.6 11.6 | 68.9 68.9 | 861.25 861.25 | ||
PIONEER P42T31E expand_more | 6 | 1 | E3 | 4.2 | 10.2 10.2 | 66.4 66.4 | 830.00 830.00 | ||
STEWART 3352XF expand_more | 7 | 3 | XF | 3.3 | 10.1 10.1 | 65.6 65.6 | 820.00 820.00 | ||
STEWART 3483XF expand_more | 8 | 4 | XF | 3.4 | 10.0 10.0 | 64.9 64.9 | 811.25 811.25 | ||
STEWART 3931XF expand_more | 9 | 9 | XF | 3.9 | 10.4 10.4 | 64.6 64.6 | 807.50 807.50 | ||
STEWART 3731XF expand_more | 10 | 7 | XF | 3.7 | 10.0 10.0 | 63.5 63.5 | 793.75 793.75 | ||
STEWART 3531XF expand_more | 11 | 6 | XF | 3.5 | 10.0 10.0 | 63.2 63.2 | 790.00 790.00 | ||
STEWART 3471XF expand_more | 12 | 5 | XF | 3.4 | 10.1 10.1 | 62.1 62.1 | 776.25 776.25 | ||
PIONEER P44A91E expand_more | 13 | 2 | E3 | 4.4 | 10.3 10.3 | 59.5 59.5 | 743.75 743.75 |
Plot Details
Crop
SOYBEANS
Row Width
20 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 17 2022
Tillage Type
Conventional
Harvested
Oct 11 2022
Soil Type
Silt Loam
Experiment Number
US39 L8N SY MD 879561910710387
*Products not the focus of this material have been taken out. Brand average unchanged.