Plot Results
Greene County County
Plot Location
Ross Township, Ohio
Cooperator
Cedarville Td Site
Brand Average Yield (bu60/ac)
64.0 bu60/ac
Brand Average Revenue ($/A)
$800.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 3731XF expand_more | 1 | 11 | XF | 3.7 | 9.0 9.0 | 71.0 71.0 | 887.50 887.50 | ||
STEWART 3843XF expand_more | 1 | 12 | XF | 3.8 | 9.1 9.1 | 71.0 71.0 | 887.50 887.50 | ||
STEWART 4053XF expand_more | 1 | 14 | XF | 4.0 | 9.6 9.6 | 71.0 71.0 | 887.50 887.50 | ||
NK S39-E3 expand_more | 4 | 13 | E3 | 3.9 | 9.0 9.0 | 68.0 68.0 | 850.00 850.00 | ||
STEWART 3531XF expand_more | 4 | 9 | XF | 3.5 | 9.0 9.0 | 68.0 68.0 | 850.00 850.00 | ||
STEWART 4231XF expand_more | 6 | 15 | XF | 4.2 | 10.3 10.3 | 65.0 65.0 | 812.50 812.50 | ||
STEWART 3632XF expand_more | 7 | 10 | XF | 3.6 | 9.0 9.0 | 64.0 64.0 | 800.00 800.00 | ||
BECK'S 3430E3 expand_more | 7 | 8 | E3 | 3.4 | 9.0 9.0 | 64.0 64.0 | 800.00 800.00 | ||
STEWART 3471XF expand_more | 9 | 7 | XF | 3.4 | 9.0 9.0 | 63.0 63.0 | 787.50 787.50 | ||
STEWART 2850XF expand_more | 10 | 1 | XF | 2.8 | 9.1 9.1 | 61.0 61.0 | 762.50 762.50 | ||
STEWART 4353XF expand_more | 10 | 16 | XF | 4.2 | 9.7 9.7 | 61.0 61.0 | 762.50 762.50 | ||
STEWART 3253XF expand_more | 10 | 5 | XF | 3.2 | 8.9 8.9 | 61.0 61.0 | 762.50 762.50 | ||
PIONEER P29T37E expand_more | 13 | 2 | E3 | 2.9 | 8.9 8.9 | 60.0 60.0 | 750.00 750.00 | ||
STEWART 2863XF expand_more | 13 | 3 | XF | 2.8 | 9.0 9.0 | 60.0 60.0 | 750.00 750.00 | ||
STEWART 3132XF expand_more | 15 | 4 | XF | 3.1 | 8.9 8.9 | 58.0 58.0 | 725.00 725.00 | ||
STEWART 3483XF expand_more | 15 | 6 | XF | 3.4 | 9.0 9.0 | 58.0 58.0 | 725.00 725.00 |
Plot Details
Crop
SOYBEANS
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 13 2022
Tillage Type
Conventional
Harvested
Oct 12 2022
Soil Type
Silt Loam
Experiment Number
US39 L2W SY MD 879561913744132
*Products not the focus of this material have been taken out. Brand average unchanged.