Plot Results
Blackford County County
Plot Location
Jackson Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
226.1 bu56/ac
Brand Average Revenue ($/A)
$1063.18/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.50/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 8E623RIB expand_more | 1 | 10 | VT2PRIB | 113 | 25.2 25.2 | 254.1 254.1 | 1166.89 1166.89 | ||
STEWART 09DD140 expand_more | 2 | 6 | DGVT2PRIB | 109 | 23.3 23.3 | 235.7 235.7 | 1100.15 1100.15 | ||
STEWART 05DP504 expand_more | 3 | 2 | VT2PRIB | 105 | 21.0 21.0 | 233.2 233.2 | 1110.24 1110.24 | ||
STEWART 15DP519 expand_more | 4 | 14 | VT2PRIB | 115 | 24.1 24.1 | 231.3 231.3 | 1072.08 1072.08 | ||
STEWART 07DP823 expand_more | 5 | 3 | VT2PRIB | 107 | 21.3 21.3 | 230.4 230.4 | 1093.83 1093.83 | ||
STEWART 08DP222 expand_more | 6 | 4 | VT2PRIB | 108 | 22.0 22.0 | 229.4 229.4 | 1082.86 1082.86 | ||
PIONEER P1383AM expand_more | 7 | 11 | AM | 113 | 22.8 22.8 | 222.8 222.8 | 1044.38 1044.38 | ||
BECK'S 6064AM expand_more | 8 | 7 | AM | 110 | 23.3 23.3 | 221.0 221.0 | 1031.76 1031.76 | ||
STEWART 11DT792 expand_more | 9 | 8 | TRERIB | 111 | 21.5 21.5 | 220.5 220.5 | 1045.35 1045.35 | ||
STEWART 11SS383 expand_more | 10 | 9 | SSRIB | 111 | 22.7 22.7 | 220.0 220.0 | 1032.28 1032.28 | ||
STEWART 09DP409 expand_more | 11 | 5 | VT2PRIB | 108 | 23.1 23.1 | 217.3 217.3 | 1015.96 1015.96 | ||
STEWART 05DD200 expand_more | 12 | 1 | DGVT2PRIB | 105 | 18.9 18.9 | 216.4 216.4 | 1048.25 1048.25 | ||
STEWART 15DT614 expand_more | 13 | 13 | TRERIB | 115 | 23.0 23.0 | 213.3 213.3 | 998.14 998.14 | ||
STEWART 13DT634 expand_more | 14 | 12 | TRERIB | 113 | 23.1 23.1 | 212.2 212.2 | 992.11 992.11 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 25 2023
Tillage Type
Conservation: No-Till
Harvested
Nov 08 2023
Soil Type
Clay Loam
Experiment Number
US39 L0T CG MD 879564919959922
*Products not the focus of this material have been taken out. Brand average unchanged.