Plot Results
Huntington County County
Plot Location
Rock Creek Township, Indiana
Cooperator
Not Available
Brand Average Yield (bu56/ac)
269.0 bu56/ac
Brand Average Revenue ($/A)
$1307.84/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.50/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 05DD200 expand_more | 1 | 1 | DGVT2PRIB | 105 | 15.3 15.3 | 281.6 281.6 | 1404.78 1404.78 | ||
STEWART 11DT792 expand_more | 2 | 9 | TRERIB | 111 | 19.0 19.0 | 279.6 279.6 | 1353.16 1353.16 | ||
STEWART 08DP222 expand_more | 3 | 4 | VT2PRIB | 108 | 17.7 17.7 | 279.5 279.5 | 1367.36 1367.36 | ||
STEWART 09SP564 expand_more | 4 | 7 | SSPRIB | 109 | 18.3 18.3 | 278.0 278.0 | 1353.20 1353.20 | ||
STEWART 09DD140 expand_more | 5 | 6 | DGVT2PRIB | 109 | 18.5 18.5 | 274.2 274.2 | 1332.46 1332.46 | ||
STEWART 8E623RIB expand_more | 6 | 10 | VT2PRIB | 113 | 21.3 21.3 | 270.3 270.3 | 1283.41 1283.41 | ||
STEWART 15DP519 expand_more | 7 | 14 | VT2PRIB | 115 | 20.7 20.7 | 270.2 270.2 | 1289.47 1289.47 | ||
STEWART 05DP504 expand_more | 8 | 2 | VT2PRIB | 105 | 15.7 15.7 | 270.0 270.0 | 1342.52 1342.52 | ||
PIONEER P1383AM expand_more | 9 | 11 | AM | 113 | 19.8 19.8 | 268.8 268.8 | 1292.60 1292.60 | ||
STEWART 07DP823 expand_more | 10 | 3 | VT2PRIB | 107 | 17.5 17.5 | 263.8 263.8 | 1292.77 1292.77 | ||
STEWART 09DP409 expand_more | 11 | 5 | VT2PRIB | 108 | 19.2 19.2 | 260.4 260.4 | 1258.04 1258.04 | ||
BECK'S 6064AM expand_more | 12 | 8 | AM | 110 | 21.6 21.6 | 258.8 258.8 | 1225.79 1225.79 | ||
STEWART 15DT614 expand_more | 13 | 13 | TRERIB | 115 | 19.3 19.3 | 258.0 258.0 | 1245.54 1245.54 | ||
STEWART 13DT634 expand_more | 14 | 12 | TRERIB | 113 | 19.1 19.1 | 242.2 242.2 | 1171.35 1171.35 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 18 2023
Tillage Type
Conservation: No-Till
Harvested
Nov 05 2023
Soil Type
Clay Loam
Experiment Number
US39 L0T CG MD 879564919174529
*Products not the focus of this material have been taken out. Brand average unchanged.