Plot Results
Bartholomew County County
Plot Location
Flat Rock Township, Indiana
Cooperator
Daryn Romine
Brand Average Yield (bu56/ac)
235.3 bu56/ac
Brand Average Revenue ($/A)
$1122.09/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 18DP682 expand_more | 1 | 12 | VT2PRIB | 118 | 22.2 22.2 | 247.3 247.3 | 1165.35 1165.35 | ||
PIONEER P1136AM expand_more | 3 | 3 | AM | 111 | 18.6 18.6 | 243.3 243.3 | 1181.34 1181.34 | ||
STEWART 13DT634 expand_more | 4 | 6 | TRERIB | 113 | 21.7 21.7 | 239.9 239.9 | 1135.19 1135.19 | ||
STEWART 14DD339 expand_more | 7 | 9 | DGVT2PRIB | 114 | 20.5 20.5 | 234.2 234.2 | 1119.38 1119.38 | ||
STEWART 14DT593 expand_more | 8 | 7 | TRERIB | 114 | 20.3 20.3 | 232.8 232.8 | 1114.71 1114.71 | ||
PIONEER P1222AM expand_more | 9 | 5 | AM | 112 | 19.6 19.6 | 232.5 232.5 | 1119.79 1119.79 | ||
STEWART 15DP519 expand_more | 10 | 10 | VT2PRIB | 115 | 21.1 21.1 | 232.4 232.4 | 1105.36 1105.36 | ||
STEWART 11DT792 expand_more | 11 | 2 | TRERIB | 111 | 18.6 18.6 | 231.3 231.3 | 1123.12 1123.12 | ||
STEWART 15DT614 expand_more | 12 | 11 | TRERIB | 115 | 21.0 21.0 | 229.3 229.3 | 1091.53 1091.53 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 17 2023
Tillage Type
Conservation: No-Till
Harvested
Oct 16 2023
Soil Type
Clay Loam
Experiment Number
US39 L8J CG MD 879564393686025
*Products not the focus of this material have been taken out. Brand average unchanged.