Plot Results
Posey County County
Plot Location
Black Township, Indiana
Cooperator
B&r Simpson Farms
Brand Average Yield (bu56/ac)
233.7 bu56/ac
Brand Average Revenue ($/A)
$1136.45/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 15DT614 expand_more | 1 | 9 | TRERIB | 115 | 18.6 18.6 | 245.2 245.2 | 1190.69 1190.69 | ||
STEWART 15DP519 expand_more | 2 | 8 | VT2PRIB | 115 | 18.6 18.6 | 243.3 243.3 | 1181.47 1181.47 | ||
STEWART 14DT593 expand_more | 4 | 5 | TRERIB | 114 | 17.6 17.6 | 240.5 240.5 | 1177.49 1177.49 | ||
STEWART 11DT792 expand_more | 5 | 1 | TRERIB | 111 | 16.9 16.9 | 234.9 234.9 | 1156.65 1156.65 | ||
STEWART 13DD360 expand_more | 6 | 4 | DGVT2PRIB | 113 | 17.7 17.7 | 234.3 234.3 | 1146.20 1146.20 | ||
STEWART 18DP682 expand_more | 7 | 10 | VT2PRIB | 118 | 20.4 20.4 | 233.9 233.9 | 1118.98 1118.98 | ||
PIONEER P1136AM expand_more | 8 | 2 | AM | 111 | 17.5 17.5 | 233.3 233.3 | 1143.17 1143.17 | ||
PIONEER P1222AM expand_more | 9 | 11 | AM | 112 | 17.0 17.0 | 230.5 230.5 | 1134.06 1134.06 | ||
STEWART 13DT634 expand_more | 10 | 3 | TRERIB | 113 | 19.1 19.1 | 220.6 220.6 | 1066.82 1066.82 | ||
STEWART 14DD339 expand_more | 11 | 6 | DGVT2PRIB | 114 | 18.6 18.6 | 216.9 216.9 | 1053.27 1053.27 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 25 2023
Tillage Type
Conventional
Harvested
Oct 20 2023
Soil Type
Silt Loam
Experiment Number
US39 L8N CG MD 879564393080847
*Products not the focus of this material have been taken out. Brand average unchanged.