Plot Results
Franklin County County
Plot Location
Bath Township, Indiana
Cooperator
Ron & Aaron Harvey
Brand Average Yield (bu56/ac)
278.3 bu56/ac
Brand Average Revenue ($/A)
$1329.87/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 13DT634 expand_more | 1 | 7 | TRERIB | 113 | 19.8 19.8 | 288.1 288.1 | 1385.19 1385.19 | ||
STEWART 11DT792 expand_more | 2 | 3 | TRERIB | 111 | 18.1 18.1 | 287.5 287.5 | 1401.85 1401.85 | ||
STEWART 09DD140 expand_more | 3 | 1 | DGVT2PRIB | 109 | 18.4 18.4 | 286.4 286.4 | 1393.05 1393.05 | ||
STEWART 15DT614 expand_more | 4 | 11 | TRERIB | 115 | 20.7 20.7 | 285.7 285.7 | 1363.36 1363.36 | ||
STEWART 18DP682 expand_more | 5 | 12 | VT2PRIB | 118 | 25.6 25.6 | 282.8 282.8 | 1294.10 1294.10 | ||
STEWART 14DD339 expand_more | 6 | 8 | DGVT2PRIB | 114 | 19.0 19.0 | 282.4 282.4 | 1366.82 1366.82 | ||
STEWART 13DD360 expand_more | 7 | 6 | DGVT2PRIB | 113 | 21.5 21.5 | 281.3 281.3 | 1333.37 1333.37 | ||
PIONEER P1222AM expand_more | 8 | 5 | AM | 112 | 18.3 18.3 | 279.7 279.7 | 1361.58 1361.58 | ||
PIONEER P1136AM expand_more | 9 | 4 | AM | 111 | 18.7 18.7 | 277.5 277.5 | 1346.43 1346.43 | ||
STEWART 15DP519 expand_more | 10 | 10 | VT2PRIB | 115 | 21.3 21.3 | 277.4 277.4 | 1317.10 1317.10 | ||
STEWART 14DT593 expand_more | 11 | 9 | TRERIB | 114 | 21.4 21.4 | 264.5 264.5 | 1254.79 1254.79 | ||
STEWART 09DP409 expand_more | 12 | 2 | VT2PRIB | 108 | 19.5 19.5 | 246.7 246.7 | 1189.10 1189.10 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Apr 25 2023
Tillage Type
Conventional
Harvested
Oct 16 2023
Soil Type
Silt Loam
Experiment Number
US39 LY0 CG MD 879564392100981
*Products not the focus of this material have been taken out. Brand average unchanged.