Plot Results
Pulaski County County
Plot Location
Eubank Ccd, Kentucky
Cooperator
A.j. Sandidge
Brand Average Yield (bu56/ac)
155.6 bu56/ac
Brand Average Revenue ($/A)
$768.90/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 18DP682 expand_more | 1 | 1 | VT2PRIB | 118 | 17.9 17.9 | 167.9 167.9 | 820.11 820.11 | ||
STEWART 11DT792 expand_more | 2 | 10 | TRERIB | 111 | 15.0 15.0 | 165.9 165.9 | 829.74 829.74 | ||
STEWART 17DP781 expand_more | 3 | 2 | VT2PRIB | 117 | 18.3 18.3 | 161.4 161.4 | 785.71 785.71 | ||
PIONEER P1289AM expand_more | 4 | 9 | AM | 112 | 15.9 15.9 | 156.0 156.0 | 774.61 774.61 | ||
STEWART 15DP519 expand_more | 5 | 3 | VT2PRIB | 115 | 17.2 17.2 | 155.9 155.9 | 765.68 765.68 | ||
STEWART 13SP973 expand_more | 6 | 8 | SSPRIB | 113 | 16.0 16.0 | 155.9 155.9 | 773.07 773.07 | ||
STEWART 13SS312 expand_more | 7 | 7 | SSRIB | 113 | 15.5 15.5 | 150.6 150.6 | 749.83 749.83 | ||
STEWART 14DT593 expand_more | 8 | 4 | TRERIB | 114 | 15.5 15.5 | 148.0 148.0 | 736.79 736.79 | ||
PIONEER P1359 AM expand_more | 9 | 5 | AM | 113 | 15.8 15.8 | 146.4 146.4 | 727.55 727.55 | ||
STEWART 14DD339 expand_more | 10 | 6 | DGVT2PRIB | 114 | 15.8 15.8 | 138.9 138.9 | 690.28 690.28 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Fallow
Irrigated
No
Planted
Jun 02 2022
Tillage Type
Conservation: No-Till
Harvested
Dec 01 2022
Soil Type
Clay Loam
Experiment Number
US39 L3X CG MD 879561645819429
*Products not the focus of this material have been taken out. Brand average unchanged.