Plot Results
Harrison County County
Plot Location
Spencer Township, Indiana
Cooperator
Keith Davis
Brand Average Yield (bu56/ac)
191.2 bu56/ac
Brand Average Revenue ($/A)
$954.22/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 18DP682 expand_more | 1 | 1 | VT2PRIB | 118 | 15.6 15.6 | 214.2 214.2 | 1065.94 1065.94 | ||
STEWART 15DP519 expand_more | 2 | 3 | VT2PRIB | 115 | 15.7 15.7 | 204.0 204.0 | 1014.05 1014.05 | ||
STEWART 14DT593 expand_more | 3 | 4 | TRERIB | 114 | 15.9 15.9 | 203.7 203.7 | 1011.22 1011.22 | ||
STEWART 15DT652 expand_more | 4 | 13 | TRERIB | 115 | 14.4 14.4 | 192.7 192.7 | 963.42 963.42 | ||
STEWART 17DP781 expand_more | 5 | 2 | VT2PRIB | 117 | 15.6 15.6 | 190.5 190.5 | 947.71 947.71 | ||
STEWART 14DD339 expand_more | 6 | 6 | DGVT2PRIB | 114 | 14.9 14.9 | 189.1 189.1 | 945.40 945.40 | ||
STEWART 11DT792 expand_more | 7 | 11 | TRERIB | 111 | 13.9 13.9 | 186.1 186.1 | 930.28 930.28 | ||
STEWART 13SS312 expand_more | 8 | 7 | SSRIB | 113 | 15.0 15.0 | 185.8 185.8 | 928.78 928.78 | ||
STEWART 09DP409 expand_more | 9 | 12 | VT2PRIB | 109 | 14.4 14.4 | 185.2 185.2 | 926.12 926.12 | ||
STEWART 11SS383 expand_more | 10 | 10 | SSRIB | 111 | 14.1 14.1 | 185.0 185.0 | 925.18 925.18 | ||
PIONEER P1359 AM expand_more | 11 | 5 | AM | 113 | 15.9 15.9 | 184.3 184.3 | 914.74 914.74 | ||
STEWART 13DD360 expand_more | 12 | 8 | DGVT2PRIB | 113 | 14.0 14.0 | 183.0 183.0 | 914.80 914.80 | ||
PIONEER P1289AM expand_more | 13 | 9 | AM | 112 | 15.4 15.4 | 175.8 175.8 | 876.27 876.27 | ||
STEWART 09DD140 expand_more | 14 | 14 | DGVT2PRIB | 109 | 13.4 13.4 | 175.6 175.6 | 877.81 877.81 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 13 2022
Tillage Type
Conservation: No-Till
Harvested
Nov 21 2022
Soil Type
Clay Loam
Experiment Number
US39 L3X CG MD 879560910116516
*Products not the focus of this material have been taken out. Brand average unchanged.