Plot Results
Washington County County
Plot Location
Howard Township, Indiana
Cooperator
Leslie Batt
Brand Average Yield (bu56/ac)
207.5 bu56/ac
Brand Average Revenue ($/A)
$1037.44/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 11DT792 expand_more | 1 | 10 | TRERIB | 111 | 12.0 12.0 | 223.7 223.7 | 1118.44 1118.44 | ||
STEWART 14DD339 expand_more | 2 | 6 | DGVT2PRIB | 114 | 13.3 13.3 | 220.2 220.2 | 1101.01 1101.01 | ||
PIONEER P1289AM expand_more | 3 | 9 | AM | 112 | 12.6 12.6 | 216.0 216.0 | 1080.03 1080.03 | ||
PIONEER P1359 AM expand_more | 4 | 5 | AM | 113 | 13.2 13.2 | 213.9 213.9 | 1069.49 1069.49 | ||
STEWART 14DT593 expand_more | 5 | 4 | TRERIB | 114 | 12.0 12.0 | 212.6 212.6 | 1063.24 1063.24 | ||
STEWART 18DP682 expand_more | 6 | 1 | VT2PRIB | 118 | 13.3 13.3 | 211.6 211.6 | 1057.91 1057.91 | ||
STEWART 09DD140 expand_more | 7 | 11 | DGVT2PRIB | 109 | 12.2 12.2 | 206.3 206.3 | 1031.43 1031.43 | ||
STEWART 09DP409 expand_more | 8 | 12 | VT2PRIB | 109 | 12.8 12.8 | 203.7 203.7 | 1018.50 1018.50 | ||
STEWART 11SS383 expand_more | 9 | 8 | SSRIB | 111 | 13.1 13.1 | 203.5 203.5 | 1017.63 1017.63 | ||
STEWART 17DP781 expand_more | 10 | 2 | VT2PRIB | 117 | 15.1 15.1 | 202.3 202.3 | 1010.64 1010.64 | ||
STEWART 15DP519 expand_more | 11 | 3 | VT2PRIB | 115 | 12.9 12.9 | 199.7 199.7 | 998.47 998.47 | ||
STEWART 13SS312 expand_more | 12 | 7 | SSRIB | 113 | 12.4 12.4 | 191.4 191.4 | 957.18 957.18 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 13 2022
Tillage Type
Conservation: No-Till
Harvested
Nov 10 2022
Soil Type
Silt Loam
Experiment Number
US39 L3X CG MD 879560910078235
*Products not the focus of this material have been taken out. Brand average unchanged.