Plot Results
Franklin County County
Plot Location
Whitewater Township, Indiana
Cooperator
Frondorf Farms
Brand Average Yield (bu56/ac)
236.1 bu56/ac
Brand Average Revenue ($/A)
$1173.93/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 18DP682 expand_more | 1 | 12 | VT2PRIB | 118 | 16.9 16.9 | 268.5 268.5 | 1321.86 1321.86 | ||
STEWART 14DD339 expand_more | 2 | 8 | DGVT2PRIB | 114 | 15.1 15.1 | 243.6 243.6 | 1216.92 1216.92 | ||
STEWART 09DD140 expand_more | 3 | 2 | DGVT2PRIB | 109 | 14.6 14.6 | 242.7 242.7 | 1213.34 1213.34 | ||
STEWART 14DT593 expand_more | 4 | 9 | TRERIB | 114 | 15.9 15.9 | 240.9 240.9 | 1195.82 1195.82 | ||
PIONEER P1289AM expand_more | 5 | 4 | AM | 112 | 15.8 15.8 | 236.9 236.9 | 1177.15 1177.15 | ||
STEWART 13DD360 expand_more | 6 | 6 | DGVT2PRIB | 113 | 14.6 14.6 | 236.8 236.8 | 1184.03 1184.03 | ||
STEWART 13SS312 expand_more | 7 | 5 | SSRIB | 113 | 15.4 15.4 | 234.6 234.6 | 1169.19 1169.19 | ||
STEWART 17DP781 expand_more | 8 | 11 | VT2PRIB | 117 | 16.0 16.0 | 231.4 231.4 | 1147.68 1147.68 | ||
STEWART 15DP519 expand_more | 9 | 10 | VT2PRIB | 115 | 16.1 16.1 | 231.1 231.1 | 1145.39 1145.39 | ||
STEWART 8E753RIB expand_more | 10 | 7 | VT2PRIB | 114 | 14.8 14.8 | 228.1 228.1 | 1140.32 1140.32 | ||
STEWART 11DT792 expand_more | 11 | 3 | TRERIB | 111 | 15.7 15.7 | 222.6 222.6 | 1106.62 1106.62 | ||
STEWART 09DP409 expand_more | 12 | 1 | VT2PRIB | 109 | 16.5 16.5 | 217.0 217.0 | 1072.07 1072.07 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 13 2022
Tillage Type
Conventional
Harvested
Nov 08 2022
Soil Type
Silt Loam
Experiment Number
US39 LY0 CG MD 879560910100205
*Products not the focus of this material have been taken out. Brand average unchanged.