Plot Results
Putnam County County
Plot Location
Perry Township, Ohio
Cooperator
Mark Etter
Brand Average Yield (bu56/ac)
258.5 bu56/ac
Brand Average Revenue ($/A)
$1266.53/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 09DD140 expand_more | 1 | 6 | DGVT2PRIB | 109 | 16.8 16.8 | 275.2 275.2 | 1356.27 1356.27 | ||
STEWART 15DP519 expand_more | 2 | 14 | VT2PRIB | 115 | 18.9 18.9 | 269.9 269.9 | 1307.59 1307.59 | ||
BECK'S 5909AM expand_more | 3 | 5 | AM | 109 | 16.2 16.2 | 269.2 269.2 | 1333.03 1333.03 | ||
PIONEER P1380AM expand_more | 4 | 11 | AM | 113 | 20.1 20.1 | 264.7 264.7 | 1269.56 1269.56 | ||
STEWART 08DP222 expand_more | 5 | 3 | VT2PRIB | 108 | 16.6 16.6 | 263.4 263.4 | 1300.36 1300.36 | ||
STEWART 09DP409 expand_more | 6 | 4 | VT2PRIB | 109 | 16.9 16.9 | 262.4 262.4 | 1292.12 1292.12 | ||
STEWART 13SS312 expand_more | 7 | 10 | SSRIB | 113 | 17.9 17.9 | 261.2 261.2 | 1275.68 1275.68 | ||
STEWART 14DD339 expand_more | 8 | 13 | DGVT2PRIB | 114 | 18.4 18.4 | 259.5 259.5 | 1262.31 1262.31 | ||
STEWART 11SS383 expand_more | 9 | 7 | SSRIB | 111 | 18.0 18.0 | 257.9 257.9 | 1258.68 1258.68 | ||
STEWART 8E623RIB expand_more | 10 | 8 | VT2PRIB | 112 | 18.4 18.4 | 257.3 257.3 | 1251.29 1251.29 | ||
STEWART 13SP973 expand_more | 12 | 9 | SSPRIB | 113 | 17.5 17.5 | 255.4 255.4 | 1251.59 1251.59 | ||
STEWART 14DT593 expand_more | 16 | 12 | TRERIB | 114 | 17.8 17.8 | 252.2 252.2 | 1232.83 1232.83 | ||
STEWART 07DP823 expand_more | 17 | 1 | VT2PRIB | 107 | 16.7 16.7 | 251.7 251.7 | 1241.14 1241.14 | ||
STEWART 07SS630 expand_more | 19 | 2 | SSRIB | 106 | 16.2 16.2 | 236.0 236.0 | 1168.53 1168.53 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 24 2022
Tillage Type
Conventional
Harvested
Nov 17 2022
Soil Type
Sandy Loam
Experiment Number
US39 L3D CG MD 879561669909033
*Products not the focus of this material have been taken out. Brand average unchanged.