Plot Results
Mercer County County
Plot Location
Butler Township, Ohio
Cooperator
Dusty Uhlenhake
Brand Average Yield (bu56/ac)
230.7 bu56/ac
Brand Average Revenue ($/A)
$1113.07/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 09DD140 expand_more | 1 | 6 | DGVT2PRIB | 109 | 17.7 17.7 | 241.2 241.2 | 1179.95 1179.95 | ||
STEWART 08DP222 expand_more | 2 | 3 | VT2PRIB | 108 | 17.7 17.7 | 234.9 234.9 | 1149.13 1149.13 | ||
STEWART 15DP519 expand_more | 3 | 13 | VT2PRIB | 115 | 20.0 20.0 | 234.0 234.0 | 1123.20 1123.20 | ||
STEWART 8E623RIB expand_more | 4 | 8 | VT2PRIB | 112 | 20.7 20.7 | 232.2 232.2 | 1108.06 1108.06 | ||
STEWART 08DD243 expand_more | 5 | 2 | DGVT2PRIB | 108 | 19.0 19.0 | 231.3 231.3 | 1119.50 1119.50 | ||
STEWART 09DP409 expand_more | 5 | 4 | VT2PRIB | 109 | 19.4 19.4 | 231.3 231.3 | 1115.79 1115.79 | ||
PIONEER P1380AM expand_more | 7 | 10 | AM | 113 | 20.2 20.2 | 230.4 230.4 | 1104.08 1104.08 | ||
STEWART 14DT593 expand_more | 8 | 11 | TRERIB | 114 | 20.2 20.2 | 228.6 228.6 | 1095.45 1095.45 | ||
STEWART 11SS383 expand_more | 8 | 7 | SSRIB | 111 | 18.9 18.9 | 228.6 228.6 | 1107.34 1107.34 | ||
STEWART 07DP823 expand_more | 10 | 1 | VT2PRIB | 107 | 18.8 18.8 | 226.8 226.8 | 1099.53 1099.53 | ||
STEWART 13SS312 expand_more | 10 | 9 | SSRIB | 113 | 20.4 20.4 | 226.8 226.8 | 1085.01 1085.01 | ||
BECK'S 5909AM expand_more | 12 | 5 | AM | 109 | 17.7 17.7 | 225.9 225.9 | 1105.11 1105.11 | ||
STEWART 14DD339 expand_more | 13 | 12 | DGVT2PRIB | 114 | 20.7 20.7 | 222.3 222.3 | 1060.82 1060.82 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 20 2022
Tillage Type
Conventional
Harvested
Nov 03 2022
Soil Type
Silt Loam
Experiment Number
US39 L3D CG MD 879561669908505
*Products not the focus of this material have been taken out. Brand average unchanged.