Plot Results
Posey County County
Plot Location
Point Township, Indiana
Cooperator
Jason Mann
Brand Average Yield (bu56/ac)
223.3 bu56/ac
Brand Average Revenue ($/A)
$1116.25/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 18DP682 expand_more | 1 | 10 | VT2PRIB | 118 | 14.2 14.2 | 238.0 238.0 | 1190.00 1190.00 | ||
STEWART 15DP519 expand_more | 2 | 8 | VT2PRIB | 115 | 14.1 14.1 | 233.0 233.0 | 1165.00 1165.00 | ||
STEWART 14DT593 expand_more | 3 | 7 | TRERIB | 114 | 14.1 14.1 | 230.0 230.0 | 1150.00 1150.00 | ||
STEWART 13SS312 expand_more | 4 | 4 | SSRIB | 113 | 13.4 13.4 | 223.0 223.0 | 1115.00 1115.00 | ||
STEWART 17DP781 expand_more | 4 | 9 | VT2PRIB | 117 | 14.4 14.4 | 223.0 223.0 | 1115.00 1115.00 | ||
STEWART 14DD339 expand_more | 6 | 5 | DGVT2PRIB | 114 | 13.6 13.6 | 220.0 220.0 | 1100.00 1100.00 | ||
PIONEER P1359 AM expand_more | 7 | 6 | AM | 113 | 13.2 13.2 | 214.0 214.0 | 1070.00 1070.00 | ||
STEWART 09DD140 expand_more | 8 | 1 | DGVT2PRIB | 109 | 12.8 12.8 | 212.0 212.0 | 1060.00 1060.00 | ||
PIONEER P1289AM expand_more | 9 | 2 | AM | 112 | 13.2 13.2 | 209.0 209.0 | 1045.00 1045.00 | ||
STEWART 13DD360 expand_more | 10 | 3 | DGVT2PRIB | 113 | 13.0 13.0 | 207.0 207.0 | 1035.00 1035.00 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
Yes
Planted
May 20 2022
Tillage Type
Conventional
Harvested
Nov 02 2022
Soil Type
Silt Loam
Experiment Number
US39 L8N CG MD 879560910115986
*Products not the focus of this material have been taken out. Brand average unchanged.