Plot Results
Wood County County
Plot Location
Middleton Township, Ohio
Cooperator
Perrysburg Td Site
Brand Average Yield (bu56/ac)
235.6 bu56/ac
Brand Average Revenue ($/A)
$1143.28/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 08DP222 expand_more | 1 | 11 | VT2PRIB | 108 | 19.8 19.8 | 248.0 248.0 | 1192.39 1192.39 | ||
STEWART 03DP543 expand_more | 2 | 3 | VT2PRIB | 103 | 17.3 17.3 | 246.0 246.0 | 1207.37 1207.37 | ||
STEWART 05DD200 expand_more | 2 | 6 | DGVT2PRIB | 105 | 17.2 17.2 | 246.0 246.0 | 1208.36 1208.36 | ||
STEWART 07DP823 expand_more | 4 | 10 | VT2PRIB | 107 | 19.3 19.3 | 243.0 243.0 | 1173.21 1173.21 | ||
STEWART 09DD140 expand_more | 5 | 14 | DGVT2PRIB | 109 | 20.3 20.3 | 242.0 242.0 | 1158.70 1158.70 | ||
PIONEER P0720AM expand_more | 6 | 8 | AM | 107 | 20.0 20.0 | 236.0 236.0 | 1132.80 1132.80 | ||
STEWART 09DP409 expand_more | 7 | 12 | VT2PRIB | 109 | 20.1 20.1 | 235.0 235.0 | 1127.06 1127.06 | ||
BECK'S 5909AM expand_more | 7 | 13 | AM | 109 | 19.3 19.3 | 235.0 235.0 | 1134.58 1134.58 | ||
STEWART 07SS630 expand_more | 9 | 9 | SSRIB | 106 | 19.2 19.2 | 230.0 230.0 | 1111.36 1111.36 | ||
STEWART 06DP471 expand_more | 10 | 7 | VT2PRIB | 106 | 18.4 18.4 | 228.0 228.0 | 1109.00 1109.00 | ||
NK NK0472-5222 expand_more | 11 | 5 | AGRISUREDURACADE5222 | 104 | 19.6 19.6 | 225.0 225.0 | 1083.60 1083.60 | ||
STEWART 01DD220 expand_more | 12 | 1 | DGVT2PRIB | 101 | 17.3 17.3 | 221.0 221.0 | 1084.67 1084.67 | ||
STEWART 01DP503 expand_more | 13 | 2 | VT2PRIB | 101 | 17.8 17.8 | 217.0 217.0 | 1060.70 1060.70 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 24 2022
Tillage Type
Conventional
Harvested
Oct 27 2022
Soil Type
Clay Loam
Experiment Number
US39 LCX CG MD 879562052240369
*Products not the focus of this material have been taken out. Brand average unchanged.