Plot Results
Mercer County County
Plot Location
Granville Township, Ohio
Cooperator
Roger Huwer
Brand Average Yield (bu56/ac)
227.1 bu56/ac
Brand Average Revenue ($/A)
$1121.55/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 15DP519 expand_more | 1 | 12 | VT2PRIB | 115 | 18.6 18.6 | 238.0 238.0 | 1155.73 1155.73 | ||
STEWART 8E623RIB expand_more | 2 | 8 | VT2PRIB | 112 | 18.4 18.4 | 236.0 236.0 | 1147.91 1147.91 | ||
STEWART 13SS312 expand_more | 3 | 10 | SSRIB | 113 | 18.6 18.6 | 234.0 234.0 | 1136.31 1136.31 | ||
STEWART 09DP409 expand_more | 4 | 3 | VT2PRIB | 109 | 15.8 15.8 | 233.0 233.0 | 1157.55 1157.55 | ||
STEWART 14DT593 expand_more | 5 | 11 | TRERIB | 114 | 16.2 16.2 | 231.0 231.0 | 1143.92 1143.92 | ||
STEWART 07DP823 expand_more | 6 | 2 | VT2PRIB | 107 | 15.9 15.9 | 230.0 230.0 | 1141.72 1141.72 | ||
PIONEER P1380AM expand_more | 7 | 9 | AM | 113 | 17.4 17.4 | 229.0 229.0 | 1123.02 1123.02 | ||
STEWART 09DD140 expand_more | 8 | 6 | DGVT2PRIB | 109 | 14.7 14.7 | 224.0 224.0 | 1120.00 1120.00 | ||
BECK'S 5909AM expand_more | 9 | 5 | AM | 109 | 15.5 15.5 | 223.0 223.0 | 1110.54 1110.54 | ||
STEWART 11SS383 expand_more | 9 | 7 | SSRIB | 111 | 14.8 14.8 | 223.0 223.0 | 1115.00 1115.00 | ||
STEWART 07SS630 expand_more | 11 | 1 | SSRIB | 106 | 15.5 15.5 | 211.0 211.0 | 1050.78 1050.78 | ||
STEWART 08DP222 expand_more | 11 | 4 | VT2PRIB | 108 | 16.0 16.0 | 211.0 211.0 | 1046.56 1046.56 |
Plot Details
Crop
Corn
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 17 2022
Tillage Type
Conventional
Harvested
Oct 27 2022
Soil Type
Silt Loam
Experiment Number
US39 L3D CG MD 879562046911803
*Products not the focus of this material have been taken out. Brand average unchanged.