Plot Results
Allen County County
Plot Location
Marion Township, Ohio
Cooperator
Brian Jostpille
Brand Average Yield (bu56/ac)
286.3 bu56/ac
Brand Average Revenue ($/A)
$1404.88/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 08DP222 expand_more | 1 | 4 | VT2PRIB | 108 | 16.6 16.6 | 296.0 296.0 | 1461.06 1461.06 | ||
STEWART 09DP409 expand_more | 2 | 5 | VT2PRIB | 109 | 17.1 17.1 | 291.0 291.0 | 1430.56 1430.56 | ||
STEWART 15DP519 expand_more | 3 | 12 | VT2PRIB | 115 | 19.3 19.3 | 290.0 290.0 | 1400.12 1400.12 | ||
STEWART 05DD200 expand_more | 4 | 1 | DGVT2PRIB | 105 | 14.8 14.8 | 289.0 289.0 | 1445.00 1445.00 | ||
STEWART 14DT593 expand_more | 5 | 11 | TRERIB | 114 | 18.8 18.8 | 288.0 288.0 | 1396.23 1396.23 | ||
STEWART 07SS630 expand_more | 6 | 3 | SSRIB | 106 | 15.5 15.5 | 286.0 286.0 | 1424.28 1424.28 | ||
STEWART 13SS312 expand_more | 7 | 10 | SSRIB | 113 | 19.2 19.2 | 285.0 285.0 | 1377.12 1377.12 | ||
STEWART 07DP823 expand_more | 8 | 2 | VT2PRIB | 107 | 15.7 15.7 | 283.0 283.0 | 1407.08 1407.08 | ||
STEWART 09SP553 expand_more | 8 | 6 | SSPRIB | 109 | 16.8 16.8 | 283.0 283.0 | 1394.63 1394.63 | ||
STEWART 11SS383 expand_more | 8 | 8 | SSRIB | 111 | 17.8 17.8 | 283.0 283.0 | 1383.31 1383.31 | ||
STEWART 8E623RIB expand_more | 11 | 9 | VT2PRIB | 112 | 19.1 19.1 | 282.0 282.0 | 1363.76 1363.76 | ||
STEWART 09DD140 expand_more | 12 | 7 | DGVT2PRIB | 109 | 17.2 17.2 | 280.0 280.0 | 1375.36 1375.36 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 13 2022
Tillage Type
Conventional
Harvested
Oct 18 2022
Soil Type
Silt Loam
Experiment Number
US39 L6I CG MD 879560910010118
*Products not the focus of this material have been taken out. Brand average unchanged.