Plot Results
Blackford County County
Plot Location
Jackson Township, Indiana
Cooperator
Said Farms
Brand Average Yield (bu56/ac)
192.5 bu56/ac
Brand Average Revenue ($/A)
$936.06/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 07DP823 expand_more | 1 | 4 | VT2PRIB | 107 | 17.5 17.5 | 213.4 213.4 | 1045.76 1045.76 | ||
STEWART 8E623RIB expand_more | 2 | 11 | VT2PRIB | 112 | 22.4 22.4 | 202.1 202.1 | 950.88 950.88 | ||
STEWART 09DP409 expand_more | 3 | 6 | VT2PRIB | 109 | 18.7 18.7 | 201.4 201.4 | 977.35 977.35 | ||
STEWART 09DD140 expand_more | 4 | 8 | DGVT2PRIB | 109 | 17.2 17.2 | 198.4 198.4 | 974.72 974.72 | ||
STEWART 07SS630 expand_more | 5 | 3 | SSRIB | 106 | 16.4 16.4 | 191.9 191.9 | 948.60 948.60 | ||
STEWART 05DD200 expand_more | 6 | 1 | DGVT2PRIB | 105 | 14.4 14.4 | 191.2 191.2 | 956.08 956.08 | ||
STEWART 06DP471 expand_more | 7 | 2 | VT2PRIB | 106 | 16.2 16.2 | 191.2 191.2 | 946.68 946.68 | ||
BECK'S 5909AM expand_more | 8 | 7 | AM | 109 | 18.0 18.0 | 189.4 189.4 | 924.17 924.17 | ||
STEWART 14DD339 expand_more | 9 | 14 | DGVT2PRIB | 114 | 21.5 21.5 | 188.0 188.0 | 891.20 891.20 | ||
STEWART 08DP222 expand_more | 10 | 5 | VT2PRIB | 108 | 16.6 16.6 | 185.8 185.8 | 916.87 916.87 | ||
STEWART 11SS902 expand_more | 11 | 9 | SSRIB | 111 | 19.0 19.0 | 183.8 183.8 | 889.64 889.64 | ||
STEWART 11SS383 expand_more | 12 | 10 | SSRIB | 111 | 19.3 19.3 | 181.8 181.8 | 877.83 877.83 | ||
STEWART 13SS312 expand_more | 13 | 13 | SSRIB | 113 | 21.6 21.6 | 181.0 181.0 | 857.07 857.07 | ||
PIONEER P1380AM expand_more | 14 | 12 | AM | 113 | 21.7 21.7 | 180.9 180.9 | 855.93 855.93 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 19 2022
Tillage Type
Conventional
Harvested
Oct 18 2022
Soil Type
Clay Loam
Experiment Number
US39 L0T CG MD 879560909990878
*Products not the focus of this material have been taken out. Brand average unchanged.