Plot Results
Warren County County
Plot Location
Washington Township, Ohio
Cooperator
Ben And Josh Beckett
Brand Average Yield (bu56/ac)
248.0 bu56/ac
Brand Average Revenue ($/A)
$1174.67/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 14DD339 expand_more | 1 | 19 | DGVT2PRIB | 114 | 21.4 21.4 | 269.1 269.1 | 1276.52 1276.52 | ||
STEWART 15DP519 expand_more | 2 | 17 | VT2PRIB | 115 | 22.8 22.8 | 257.2 257.2 | 1205.75 1205.75 | ||
STEWART 18DP682 expand_more | 5 | 15 | VT2PRIB | 118 | 22.7 22.7 | 250.7 250.7 | 1176.25 1176.25 | ||
STEWART 09DD140 expand_more | 6 | 24 | DGVT2PRIB | 109 | 19.8 19.8 | 249.9 249.9 | 1201.65 1201.65 | ||
PIONEER P1383AM expand_more | 7 | 12 | AM | 113 | 20.7 20.7 | 249.3 249.3 | 1189.75 1189.75 | ||
STEWART 8E623RIB expand_more | 8 | 22 | VT2PRIB | 112 | 21.5 21.5 | 248.7 248.7 | 1179.02 1179.02 | ||
BECK'S 5909AM expand_more | 9 | 25 | AM | 109 | 19.1 19.1 | 248.7 248.7 | 1202.81 1202.81 | ||
SEED CONSULTANTS SC1093AM expand_more | 10 | 5 | AM | 109 | 18.7 18.7 | 246.9 246.9 | 1197.85 1197.85 | ||
PIONEER P0953AM expand_more | 11 | 4 | AM | 109 | 18.3 18.3 | 246.6 246.6 | 1200.39 1200.39 | ||
PIONEER P1380AM expand_more | 12 | 20 | AM | 113 | 20.4 20.4 | 246.5 246.5 | 1179.29 1179.29 | ||
STEWART 14DT593 expand_more | 13 | 18 | TRERIB | 114 | 20.4 20.4 | 246.4 246.4 | 1178.93 1178.93 | ||
PIONEER P1359 AM expand_more | 14 | 10 | AM | 113 | 19.2 19.2 | 245.1 245.1 | 1184.32 1184.32 | ||
SEED CONSULTANTS SCS 1071AM expand_more | 15 | 3 | AM | 107 | 17.5 17.5 | 243.2 243.2 | 1191.69 1191.69 | ||
STEWART 11SS383 expand_more | 17 | 23 | SSRIB | 111 | 20.5 20.5 | 241.9 241.9 | 1156.36 1156.36 | ||
SEED CONSULTANTS SC 1112AM expand_more | 18 | 8 | AM | 111 | 19.4 19.4 | 241.4 241.4 | 1164.59 1164.59 | ||
STEWART 09DP409 expand_more | 19 | 26 | VT2PRIB | 109 | 19.2 19.2 | 241.4 241.4 | 1166.35 1166.35 | ||
STEWART 17DP781 expand_more | 20 | 16 | VT2PRIB | 117 | 27.0 27.0 | 240.9 240.9 | 1088.97 1088.97 | ||
STEWART 08DP222 expand_more | 21 | 27 | VT2PRIB | 108 | 19.7 19.7 | 240.8 240.8 | 1158.81 1158.81 | ||
STEWART 13SS312 expand_more | 22 | 21 | SSRIB | 113 | 22.3 22.3 | 240.6 240.6 | 1132.72 1132.72 | ||
PIONEER P1587Q expand_more | 23 | 14 | QROME | 115 | 22.3 22.3 | 239.6 239.6 | 1127.84 1127.84 | ||
PIONEER P1136AM expand_more | 24 | 7 | AM | 111 | 19.9 19.9 | 238.4 238.4 | 1145.41 1145.41 | ||
SEED CONSULTANTS SC 1042Q expand_more | 25 | 1 | QROME | 104 | 17.4 17.4 | 231.2 231.2 | 1134.01 1134.01 | ||
SEED CONSULTANTS SCS 1121AM expand_more | 26 | 9 | AM | 112 | 19.6 19.6 | 226.5 226.5 | 1090.93 1090.93 | ||
SEED CONSULTANTS SC1053AM expand_more | 27 | 2 | AM | 105 | 17.1 17.1 | 224.6 224.6 | 1103.90 1103.90 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 10 2022
Tillage Type
Conventional
Harvested
Oct 13 2022
Soil Type
Silt Loam
Experiment Number
US39 L2W CG MD 879561913439302
*Products not the focus of this material have been taken out. Brand average unchanged.