Plot Results
Greene County County
Plot Location
Ross Township, Ohio
Cooperator
Not Available
Brand Average Yield (bu56/ac)
257.8 bu56/ac
Brand Average Revenue ($/A)
$1257.40/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 18DP682 expand_more | 1 | 19 | VT2PRIB | 118 | 20.3 20.3 | 299.0 299.0 | 1431.62 1431.62 | ||
STEWART 17DP781 expand_more | 2 | 18 | VT2PRIB | 117 | 22.2 22.2 | 283.0 283.0 | 1333.50 1333.50 | ||
STEWART 09DD140 expand_more | 3 | 8 | DGVT2PRIB | 109 | 16.5 16.5 | 274.0 274.0 | 1353.56 1353.56 | ||
STEWART 8E623RIB expand_more | 4 | 12 | VT2PRIB | 112 | 18.5 18.5 | 268.0 268.0 | 1302.48 1302.48 | ||
PIONEER P0720AM expand_more | 5 | 3 | AM | 107 | 16.9 16.9 | 267.0 267.0 | 1314.71 1314.71 | ||
STEWART 13SS312 expand_more | 6 | 14 | SSRIB | 113 | 18.3 18.3 | 265.0 265.0 | 1290.02 1290.02 | ||
STEWART 15DP519 expand_more | 7 | 17 | VT2PRIB | 115 | 19.4 19.4 | 263.0 263.0 | 1268.72 1268.72 | ||
PIONEER P1380AM expand_more | 8 | 13 | AM | 113 | 18.8 18.8 | 262.0 262.0 | 1270.18 1270.18 | ||
STEWART 14DT593 expand_more | 8 | 16 | TRERIB | 114 | 19.1 19.1 | 262.0 262.0 | 1267.04 1267.04 | ||
STEWART 08DP222 expand_more | 10 | 4 | VT2PRIB | 108 | 17.0 17.0 | 258.0 258.0 | 1269.36 1269.36 | ||
BECK'S 5909AM expand_more | 10 | 7 | AM | 109 | 17.1 17.1 | 258.0 258.0 | 1268.33 1268.33 | ||
STEWART 09DP409 expand_more | 12 | 6 | VT2PRIB | 109 | 17.7 17.7 | 253.0 253.0 | 1237.68 1237.68 | ||
STEWART 11SS383 expand_more | 13 | 11 | SSRIB | 111 | 17.9 17.9 | 251.0 251.0 | 1225.89 1225.89 | ||
STEWART 11SS902 expand_more | 14 | 10 | SSRIB | 111 | 17.8 17.8 | 250.0 250.0 | 1222.00 1222.00 | ||
STEWART 07DP823 expand_more | 15 | 2 | VT2PRIB | 107 | 17.4 17.4 | 245.0 245.0 | 1201.48 1201.48 | ||
STEWART 13SP973 expand_more | 16 | 15 | SSPRIB | 113 | 17.6 17.6 | 243.0 243.0 | 1189.73 1189.73 | ||
STEWART 09SP553 expand_more | 17 | 9 | SSPRIB | 109 | 16.9 16.9 | 242.0 242.0 | 1191.61 1191.61 | ||
STEWART 05DD200 expand_more | 18 | 1 | DGVT2PRIB | 105 | 15.0 15.0 | 235.0 235.0 | 1175.00 1175.00 | ||
STEWART 08DD243 expand_more | 19 | 5 | DGVT2PRIB | 108 | 16.2 16.2 | 234.0 234.0 | 1158.77 1158.77 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 02 2022
Tillage Type
Conventional
Harvested
Oct 10 2022
Soil Type
Silt Loam
Experiment Number
US39 L6I CG MD 879561913556582
*Products not the focus of this material have been taken out. Brand average unchanged.