Plot Results
Mercer County County
Plot Location
Butler Township, Ohio
Cooperator
Steve Wolters
Brand Average Yield (bu56/ac)
208.4 bu56/ac
Brand Average Revenue ($/A)
$1011.06/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 14DD339 expand_more | 1 | 13 | DGVT2PRIB | 114 | 20.9 20.9 | 222.4 222.4 | 1059.31 1059.31 | ||
STEWART 13SS312 expand_more | 2 | 10 | SSRIB | 113 | 20.4 20.4 | 220.1 220.1 | 1052.84 1052.84 | ||
STEWART 13SP973 expand_more | 3 | 11 | SSPRIB | 113 | 20.5 20.5 | 217.6 217.6 | 1040.07 1040.07 | ||
BECK'S 5909AM expand_more | 4 | 5 | AM | 109 | 18.2 18.2 | 211.5 211.5 | 1030.43 1030.43 | ||
STEWART 07DP823 expand_more | 5 | 2 | VT2PRIB | 107 | 15.3 15.3 | 211.2 211.2 | 1053.22 1053.22 | ||
PIONEER P1380AM expand_more | 6 | 9 | AM | 113 | 23.1 23.1 | 210.8 210.8 | 985.83 985.83 | ||
STEWART 8E623RIB expand_more | 7 | 8 | VT2PRIB | 112 | 21.0 21.0 | 210.2 210.2 | 1000.75 1000.75 | ||
STEWART 15DP519 expand_more | 8 | 14 | VT2PRIB | 115 | 18.7 18.7 | 210.2 210.2 | 1019.93 1019.93 | ||
STEWART 11SS383 expand_more | 9 | 7 | SSRIB | 111 | 18.3 18.3 | 206.4 206.4 | 1004.99 1004.99 | ||
STEWART 07SS630 expand_more | 10 | 1 | SSRIB | 106 | 15.5 15.5 | 206.2 206.2 | 1026.95 1026.95 | ||
STEWART 14DT593 expand_more | 11 | 12 | TRERIB | 114 | 18.6 18.6 | 205.3 205.3 | 997.00 997.00 | ||
STEWART 09DD140 expand_more | 12 | 6 | DGVT2PRIB | 109 | 17.8 17.8 | 201.4 201.4 | 984.26 984.26 | ||
STEWART 08DP222 expand_more | 13 | 3 | VT2PRIB | 108 | 17.7 17.7 | 194.9 194.9 | 953.31 953.31 | ||
STEWART 09DP409 expand_more | 14 | 4 | VT2PRIB | 109 | 19.2 19.2 | 194.6 194.6 | 940.13 940.13 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 20 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 11 2022
Soil Type
Silt Loam
Experiment Number
US39 L3D CG MD 879560909248751
*Products not the focus of this material have been taken out. Brand average unchanged.