Plot Results
Posey County County
Plot Location
Marrs Township, Indiana
Cooperator
Jourdan Farms
Brand Average Yield (bu56/ac)
259.0 bu56/ac
Brand Average Revenue ($/A)
$1275.92/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
STEWART 17DP781 expand_more | 1 | 11 | VT2PRIB | 117 | 19.1 19.1 | 269.5 269.5 | 1303.24 1303.24 | ||
STEWART 15DP519 expand_more | 2 | 10 | VT2PRIB | 115 | 16.6 16.6 | 267.0 267.0 | 1317.91 1317.91 | ||
STEWART 14DT593 expand_more | 3 | 9 | TRERIB | 114 | 17.0 17.0 | 262.7 262.7 | 1292.36 1292.36 | ||
PIONEER P1289AM expand_more | 4 | 4 | AM | 112 | 16.4 16.4 | 262.5 262.5 | 1297.73 1297.73 | ||
STEWART 09DP409 expand_more | 5 | 2 | VT2PRIB | 109 | 15.4 15.4 | 262.4 262.4 | 1307.75 1307.75 | ||
STEWART 11DT792 expand_more | 6 | 3 | TRERIB | 111 | 15.9 15.9 | 259.9 259.9 | 1289.92 1289.92 | ||
STEWART 18DP682 expand_more | 7 | 12 | VT2PRIB | 118 | 19.3 19.3 | 259.6 259.6 | 1253.55 1253.55 | ||
STEWART 14DD339 expand_more | 8 | 7 | DGVT2PRIB | 114 | 16.8 16.8 | 253.8 253.8 | 1250.74 1250.74 | ||
STEWART 09DD140 expand_more | 9 | 1 | DGVT2PRIB | 109 | 15.7 15.7 | 253.8 253.8 | 1261.66 1261.66 | ||
STEWART 13DD360 expand_more | 10 | 5 | DGVT2PRIB | 113 | 16.3 16.3 | 253.5 253.5 | 1254.55 1254.55 | ||
STEWART 13SS312 expand_more | 11 | 6 | SSRIB | 113 | 16.0 16.0 | 247.5 247.5 | 1227.56 1227.56 | ||
PIONEER P1464AM expand_more | 12 | 8 | AM | 114 | 16.7 16.7 | 242.5 242.5 | 1196.05 1196.05 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 11 2022
Tillage Type
Conventional
Harvested
Oct 01 2022
Soil Type
Silt Loam
Experiment Number
US39 L8N CG MD 879560910087690
*Products not the focus of this material have been taken out. Brand average unchanged.