| Region | Date Posted | County | Type | Name |
| Kentucky | | | |
| 3/5/2008
| Henderson
| Test Plot
| Lyle, Bill and Toni Johns |
| 3/5/2008 | Henderson
| Test Plot
| Barry Schneider |
| Michigan | | | |
| 10/26/2007 |
| F.I.R.S.T. Trial | Southern Michigan Regional Summary |
| 2/27/2008
| Allegan
| Test Plot
| Ray Farms
|
| 2/27/2008 | Cass
| Test Plot
| Dick Bent Richard Cripps |
| 2/27/2008 | Clinton
| Test Plot
| Pat Zeeb
|
| 10/24/2007 | Eaton | F.I.R.S.T. Trial | Vance Buckholz |
| 10/20/2007 | Hillsdale | F.I.R.S.T. Trial | Tom Schroeder |
| 10/24/2007 | Ingham | F.I.R.S.T. Trial | Tony Igl |
| 2/27/2008
| Ingham
| Test Plot
| Doug Sommer
|
| 2/28/2008
| Ingham
| Side by Sides
| Glenn Graf
|
| 2/28/2008 | Ingham
| Side by Side
| Hickory Ridge Farm
|
| 2/28/2008 | Ingham
| Side by Side
| Marion Enterprise
|
| 2/28/2008 | Ingham | Side by Side
| Trent Satterwaite
|
| 2/28/2008
| Ionia | Test Plot | Michael & Gale Hunt Starlight Farms |
| 10/13/2007 | Ionia | Test Plot | Terry & Lisa Walkington |
| 2/28/2008 | Jackson
| Side by Side
| Matt Rogers
|
| 2/28/2008
| Lenawee
| Test Plot
| Troy Vandenbusche
|
| 10/24/2007 | Lenawee | F.I.R.S.T Trial | Brian & Gary Goetz |
| 2/28/2008
| Monroe
| Test Plot
| Darling Farms
|
| Northern Illinois | | | |
| 10/09/2007 | Iroquois | Side by Side | Stan Swartz |
| Northern Indiana | | | |
| 10/26/2007 | | F.I.R.S.T. Trial | Indiana Central Early Season Reginal Summary |
| 10/26/2007 | | F.I.R.S.T. Trial | Indiana Central Full Season Reginal Summary |
| 10/26/2007 | | F.I.R.S.T. Trial | Indiana North Early Seaon Reginal Summary |
| 10/26/2007 | | F.I.R.S.T. Trial | Indiana North Full Seaon Reginal Summary |
| 10/30/2007 | | University Test | Purdue Central Late Corn Trial Summary |
| 10/30/2007 | | University Test | Purdue Central Mid Corn Trial Summary |
| 10/30/2007 | | University Test | Purdue Northern Mid Corn Trial Summary |
| 10/13/2007 | Allen | F.I.R.S.T. Trial | Rex Coomer (Early Season) |
| 10/13/2007 | Allen | F.I.R.S.T. Trial | Rex Coomer (Full Season) |
| 2/28/2008 | Allen
| Side by Side
| James Thompson Jr.
|
| 2/28/2008 | Allen
| Side by Side
| James Thompson Jr.
|
| 10/09/2007 | Benton | Side by Side | John Stephens |
| 10/20/2007 | Benton | F.I.R.S.T. Trial | Steve Gick (Early Season) |
| 10/24/2007 | Benton | F.I.R.S.T. Trial | Steve Gick (Full Season) |
| 10/13/2007 | Boone | Side by Side | Devon Clawson |
| 10/09/2007 | Delaware | Side by Side | Greg Cox |
| 10/13/2007 | Delaware | Side by Side | Lee Miller |
| 10/24/2007 | Delaware | University Test | Purdue Central Late Corn Trial - Muncie |
| 10/24/2007 | Delaware | University Test | Purdue Central Mid Corn Trial - Muncie |
| 10/03/2007 | Fountain | F.I.R.S.T. Trial | Dennis Hughs (Early Season) |
| 10/03/2007 | Fountain | F.I.R.S.T. Trial | Dennis Hughs (Full Season) |
| 10/13/2007 | Grant | F.I.R.S.T. Trial | Chad Roush (Early Season) |
| 10/13/2007 | Grant | F.I.R.S.T. Trial | Chad Roush (Full Season) |
| 10/13/2007 | Grant | Side by Side | Van Hasty |
| 10/09/2007 | Hamilton | Side by Side | Hobbs Farms |
| 10/13/2007 | Hamilton | Test Plot | Jeff King |
| 10/09/2007 | Hamilton | Side by Side | Local Farmer |
| 10/09/2007 | Hamilton | Side by Side | Local Farmer |
| 10/09/2007 | Hamilton | Side by Side | Steve Billingsley |
| 10/09/2007 | Henry | F.I.R.S.T. Trial | Larry & Chad Beaver (Early Season) |
| 10/09/2007 | Henry | F.I.R.S.T. Trial | Larry & Chad Beaver (Full Season) |
| 10/09/2007 | Howard | Test Plot | Joe Kelly |
| 10/20/2007 | Huntington | F.I.R.S.T. Trial | Rick Stetzel (Early Season) |
| 10/20/2007 | Huntington | F.I.R.S.T. Trial | Rick Stetzel (Full Season) |
| 10/10/2007 | Jasper | University Test | Purdue Northern Mid Corn Trial - Demotte |
| 09/22/2007 | Kosciusko | SIde by Side | Bryan Severns |
| 09/22/2007 | Kosciusko | Root Dig | Bryan Severns |
| 10/23/2007 | Kosciusko | University Test | Purdue Northern Mid Corn Trial - Milford |
| 10/13/2007 | Noble | Test Plot | Dee & Betty Rose |
| 10/23/2007 | Porter | University Test | Purdue Northern Mid Corn Trial - Wanatah |
| 10/13/2007 | Tippecanoe | Side by Side | Garland Frey |
| 10/24/2007 | Tippecanoe | University Test | Purdue Central Late Corn Trial - Lafayette |
| 10/21/2007 | Tippecanoe | University Test | Purdue Central Late Corn Trial - West Lafayette |
| 10/24/2007 | Tippecanoe | University Test | Purdue Central Late Corn Trial - Lafayette |
| 10/10/2007 | Tippecanoe | University Test | Purdue Central Late Corn Trial - West Lafayette |
| 10/13/2007 | Tipton | Side by Side | Ed Sloan |
| 10/13/2007 | Tipton | Side by Side | Hobbs Farms |
| 10/09/2007 | Tipton | F.I.R.S.T. Trial | Steve Pierce (Early Season) |
| 10/09/2007 | Tipton | F.I.R.S.T. Trial | Steve Pierce (Full Season) |
| 10/03/2007 | White | F.I.R.S.T. Trial | Bruce & Vernon Furrer (Early Season) |
| 10/03/2007 | White | F.I.R.S.T. Trial | Bruce & Vernon Furrer (Early Season) |
| 10/13/12007 | White | Test Plot | Central Pork |
| 10/20/2007 | Whitley | University Test | Purdue Northern Mid Corn Trial - Columbia City |
| Northern Ohio | | | |
| 10/26/2007 | | F.I.R.S.T. Trial | Ohio North West Regional Summary |
| 2/28/2008 | Auglaize
| Test Plot
| Jerry Shipp
|
| 2/28/2008 | Auglaize
| Side by Side
| George Steinke
|
| 10/24/2007 | Fulton | F.I.R.S.T. Trial | Randy Carothers |
| 10/24/2007 | Hardin | F.I.R.S.T Trial | Jerry McBride |
| 10/20/2007 | Marion | F.I.R.S.T. Trial | Gerold Scekel |
| 10/09/2007 | Mercer | Side by Side | Elmer Broering |
| 10/09/2007 | Mercer | Side by Side | Fred Kahlig |
| 10/09/2007 | Mercer | Side by Side | Jerry & Marvin Geier |
| 10/20/2007 | Mercer | F.I.R.S.T. Trial | Keith Houtz |
| 10/13/2007 | Mercer | Side by Side | Mark Kuhn |
| 10/13/2007 | Mercer | Test Plot | Schleucher Farms |
| 10/13/2007 | Paulding | F.I.R.S.T. Trial | Rex Coomer |
| 10/20/2007 | Putnam | F.I.R.S.T. Trial | Lee Newcomer |
| 2/28/2008
| Putnam
| Side by Side
| Don & Deb Hazelton
|
| 2/28/2008
| Van Wert
| Side by Side
| Dean Holdgreve
|
| 2/28/2008 | Williams
| Test Plot
| Farnham Farms
|
| 2/28/2008 | Wood
| Test Plot
| Keith Avers
|
| 10/20/2007 | Wood | F.I.R.S.T. Trial | Ryan Miller |
| Southern Illinois | | | |
| 10/09/2007 | White | Side by Side | Baumgart Farms |
| 10/09/2007 | White | Side by Side | Baumgart Farms |
| 10/09/2007 | White | Side by Side | Baumgart Farms |
| Southern Indiana | | | |
| 10/20/2007 | | University Test | Purdue Southern Early Corn Trial Summary |
| 10/03/2007 | | F.I.R.S.T. Trial | Southern Indiana Summary |
| 09/22/2007 | Bartholomew | F.I.R.S.T. Trial | Alan Eilen |
| 10/13/2007 | Bartholomew | Strip Test | Henry Marr |
| 10/09/2007 | Bartholomew | Strip Test | Jim & Ben Whiteside |
| 09/02/2007 | Daviess | University Test | Purdue So. Ind. Corn Trial - Washington |
| 09/22/2007 | Dearborn | Side by Side | Jim Fox |
| 09/22/2007 | Dearborn | Side by Side | Wilbur Hilbert |
| 09/22/2007 | Dearborn | Strip Test | Wilbur Hilbert |
| 10/13/2007 | Decatur | Side by Side | Dennis Dickman |
| 09/22/2007 | Decatur | F.I.R.S.T. Trial | Jeff & Gordon Smiley (Early Season) |
| 09/22/2007 | Decatur | F.I.R.S.T. Trial | Jeff & Gordon Smiley (Full Season) |
| 09/22/2007 | Decatur | Strip Test | Kurt Haunert |
| 09/22/2007 | Decatur | Side by Side | leon Nobbe |
| 09/22/2007 | Dubious | F.I.R.S.T. Trial | Roesner Farms |
| 10/13/2007 | Fayette | Side by Side | Jeff Cook |
| 10/13/2007 | Franklin | Side by Side | Don Sturwold |
| 10/13/2007 | Franklin | Test Plot | D&L Werner Farms |
| 10/09/2007 | Gibson | Side by Side | Kenny Stunkel |
| 10/09/2007 | Hancock | Side by Side | Bob Ellis |
| 10/09/2007 | Hendricks | Side by Side | B & B Farms |
| 10/09/2007 | Hendricks | Side by Side | B & B Farms |
| 10/08/2007 | Hendricks | F.I.R.S.T. Trial | Jay D. Mendenhall (Early Season) |
| 10/08/2007 | Hendricks | F.I.R.S.T. Trial | Jay D. Mendenhall (Full Season) |
| 10/10/2007 | Jennings | University Test | Purdue S. Ind. Early Corn Trial - Butlerville |
| 09/22/2007 | Posey | Side by Side | Harold & Ralf Weinzapfel |
| 10/09/2007 | Posey | Side by Side | Marvin Redman |
| 10/13/2007 | Posey | Side by Side | Scott Becker |
| 09/22/2007 | Ripley | Side by Side | Brad Hicks |
| 10/13/2007 | Ripley | Side by Side | D & L Werner Farms |
| 09/22/2007 | Ripley | Side by Side | Mark Back |
| 10/13/2007 | Ripley | Side by Side | Robert Kessens |
| 09/22/2007 | Ripley | Side by Side | Steve Pitts |
| 10/13/2007 | Ripley | Side by Side | Todd Siebert |
| 09/22/2007 | Rush | Side by Side | Hoeing Livestock |
| 10/13/2007 | Rush | Side by Side | Jerry Delay |
| 10/13/2007 | Rush | Side by Side | Kim Ging |
| 10/09/2007 | Rush | Side by Side | Steve Schwering |
| 10/09/2007 | Rush | Side by Side | Steve Schwering |
| 10/09/2007 | Rush | Side by Side | Tom Mahan |
| 10/09/2007 | Shelby | Side by Side | Bob Dougherty |
| 09/22/2007 | Shelby | Test Plot | Kip Featherston |
| 10/09/2007 | Spencer | Side by Side | Scott Singleton |
| 09/22/2007 | Sullivan | University Test | Purdue So. Ind Early Corn Trial - Shelburn |
| 09/22/2007 | Vanderburgh | Side by Side | Charlie Will, Jr. |
| 10/09/2007 | Vanderburgh | Test Plot | John Hirsch |
| 10/09/2007 | Vanderburgh | Side by Side | John Rexing Farms |
| 09/22/2007 | Vanderburgh | University Test | Purdue So. Ind. Early Corn Trial - Evansville |
| 09/22/2007 | Warrick | Side by Side | Dennis West |
| 09/22/2007 | Warrick | Side by Side | Denny Breivogel |
| 09/22/2007 | Warrick | Side by Side | Denny Breivogel |
| 10/09/2007 | Warrick | Side by Side | Hudson Farms |
| 10/09/2007 | Warrick | Side by Side | John Rexing Farms |
| 09/22/2007 | Warrick | Side by Side | Karl Kroeger |
| 09/22/2007 | Warrick | Side by Side | Karl Kroeger |
| 10/09/2007 | Warrick | Side by Side | Mike Kroeger |
| 09/22/2007 | Warrick | F.I.R.S.T. Trial | Roesner Farms |
| 09/22/2007 | Warrick | Test Plot | Wagner Farms |
| 09/22/2007 | Warrick | University Test | Warrick Co. Plots - Schnur Farm |
| Southern Ohio | | | |
| 10/26/2007 | | F.I.R.S.T. Trial | Ohio West Central Regional Summary |
| 2/28/2008 | Champaign
| Side by Side
| Gerald & Kevin Connolly
|
| 10/09/2007 | Clark | F.I.R.S.T. Trial | Larry Timmons |
| 10/09/2007 | |